Mature Student Bursary Grant Program
Budget for this fiscal year $125,000.00
Your application must be submitted 2 weeks prior course start date .Please refer back to program descriptions for guidelines. August 31 to September 1
Last update April 12 2011 11:17 am
| 09/01/2010 | To set up MSB budget for 2010/2011 |
62,500.00 | 62,500.00 |
| 03/01/2011 | To input 3rd quarter funds for MSB 2010/2011 (March, April, May) |
31,250.00 | 93,750.00 |
| 93,750.00 | |||
| 09/01/2010 | Gray, Janet | -500.00 | 93,250.00 |
| 09/01/2010 | Botel, C. Michele | -1,500.00 | 91,750.00 |
| 09/01/2010 | Husband, Denise | -1,500.00 | 90,250.00 |
| 09/01/2010 | Sansome, Shelley | -1,500.00 | 88,750.00 |
| 09/01/2010 | MSB 10/11, Altrogge, Brienna | -1,500.00 | 87,250.00 |
| 09/01/2010 | MacMullen, Adam | -750.00 | 86,500.00 |
| 09/07/2010 | Rodger, LeighAnn | -500.00 | 86,000.00 |
| 09/10/2010 | Froekjaer-Jensen, Julie | -1,500.00 | 84,500.00 |
| 09/15/2010 | Kendall, Lisa | -1,300.00 | 83,200.00 |
| 09/16/2010 | MSB 10/11, Dingwall, Tawn | -1,500.00 | 81,700.00 |
| 09/16/2010 | MSB 10/11, Ryan-Gagné, Erica | -500.00 | 81,200.00 |
| 09/16/2010 | MSB 10/11, Stewart, Elizabeth | -1,124.48 | 80,075.52 |
| 09/16/2010 | MSB 10/11, Pollard, William | -374.08 | 79,701.44 |
| 09/16/2010 | MSB 10/11, Watts, Robert | -374.08 | 79,327.36 |
| 09/16/2010 | MSB 10/11, O'Gorman, Emily | -1,500.00 | 77,827.36 |
| 09/16/2010 | MSB 10/11, McFadden, Ashaleen | -1,500.00 | 76,327.36 |
| 09/16/2010 | MSB 10/11, Greenwood, Shannon | -1,500.00 | 74,827.36 |
| 09/16/2010 | Camp, Jordan | -1,500.00 | 73,327.36 |
| 09/16/2010 | MSB 10/11, Wylie, Alexa | -500.00 | 72,827.36 |
| 09/17/2010 | Return of funds from Robert Watts - not taking course |
374.80 | 73,202.16 |
| 09/23/2010 | MSB 10/11, Pattison, Vivian | -1,500.00 | 71,702.16 |
| 09/30/2010 | Hornidge, Corrina | -765.00 | 70,937.16 |
| 09/30/2010 | Bellamy, Rowen | -1,500.00 | 69,437.16 |
| 10/04/2010 | Lee, Lynn | -1,500.00 | 67,937.16 |
| 10/05/2010 | MSB 10/11, Gear, Alison | -500.00 | 67,437.16 |
| 10/20/2010 | Batten, Mike | -1,500.00 | 65,937.16 |
| 10/26/2010 | Wheadon, Ruth | -1,500.00 | 64,437.16 |
| 11/05/2010 | McKinley, Judy | -1,400.00 | 63,037.16 |
| 11/05/2010 | Church, Karen | -1,400.00 | 61,637.16 |
| 11/05/2010 | MSB 10/11, Racette, Kim | -375.00 | 61,262.16 |
| 11/05/2010 | Mushynsky, Shaun | -1,500.00 | 59,762.16 |
| 12/09/2010 | Gauthier, Claire | -824.00 | 58,938.16 |
| 12/09/2010 | Einarson, Nicola | -500.00 | 58,438.16 |
| 12/09/2010 | Mushynsky, Kim | -1,500.00 | 56,938.16 |
| 12/13/2010 | Schulbeck, Daniel | -1,500.00 | 55,438.16 |
| 12/13/2010 | Seifert, Derek | -1,500.00 | 53,938.16 |
| 01/19/2011 | Collison, Suzanne | -1,500.00 | 52,438.16 |
| 01/19/2011 | MSB 10/11, Edgars, Roxanne | -1,500.00 | 50,938.16 |
| 01/20/2011 | Gray, Janet | -1,000.00 | 49,938.16 |
| 02/10/2011 | MSB 10/11, Levesque, Remi | -1,500.00 | 48,438.16 |
| 02/10/2011 | MSB 10/11, Grosse, Latasha | -1,500.00 | 46,938.16 |
| 02/10/2011 | MSB 10/11, Russ, Lee | -1,500.00 | 45,438.16 |
| 02/11/2011 | MSB 10/11, Lemaire, Simon | -1,500.00 | 43,938.16 |
| 02/24/2011 | MSB 10/11, Johnson, Barrett | -500.00 | 43,438.16 |
| 02/25/2011 | MSB 10/11, Russ, Skylar | -750.00 | 42,688.16 |
| 02/25/2011 | MSB 10/11, Bell, Laura | -1,000.00 | 41,688.16 |
| 03/02/2011 | McKnight-Yeates, Haley | -1,500.00 | 40,188.16 |
| 04/07/2011 | MSB 10/11, Wilson, Shirley | -125.00 | 40,063.16 |
| 04/07/2011 | MSB 10/11, Bell, Ivy | -1,500.00 | 38,563.16 |
| -55,186.84 | |||
| balance remaining | 38,563.16 |
