Post Secondary Education Grant Program
Budget for thisĀ fiscal year $75,000.00
Your application must be submitted the last firday in August 2010.Please refer back to program descriptions for guidelines. August 31 to September 1.
Last update April 12 2011 11:17 am
| 09/01/2010 | To set up PSEG budge t for 2010/2011 |
75,000.00 | 75,000.00 |
| 02/02/2010 | Hett, Taylor | -1,500.00 | 73,500.00 |
| 09/01/2010 | Dutheil, April | -1,500.00 | 72,000.00 |
| 09/15/2010 | Louis, Norma | -1,500.00 | 70,500.00 |
| 01/20/2011 | PSEG 10/11, Edwards, Nathaniel | -1,500.00 | 69,000.00 |
| 01/20/2011 | PSEG 10/11, Husband, Katrina | -1,500.00 | 67,500.00 |
| 01/20/2011 | PSEG 10/11, Hudebine, Courtenay | -1,500.00 | 66,000.00 |
| 01/20/2011 | PSEG 10/11, Benoit, Ian | -1,500.00 | 64,500.00 |
| 01/20/2011 | PSEG 10/11, Decembrini, Jordan | -1,500.00 | 63,000.00 |
| 01/20/2011 | PSEG 10/11, Medley, Andrea | -1,500.00 | 61,500.00 |
| 02/03/2011 | PSEG 10/11, Benoit, Colin | -1,500.00 | 60,000.00 |
| 02/03/2011 | PSEG 10/11, Boyd, Morgan | -1,500.00 | 58,500.00 |
| 02/03/2011 | PSEG 10/11, Byberg, Kaj | -1,500.00 | 57,000.00 |
| 02/03/2011 | PSEG 10/11, Cober, Tristan | -1,500.00 | 55,500.00 |
| 02/03/2011 | PSEG 10/11, Cross, Cassandra | -1,500.00 | 54,000.00 |
| 02/03/2011 | PSEG 10/11, Engel, Raven | -750.00 | 53,250.00 |
| 02/03/2011 | PSEG 10/11, Grosse, Victoria | -1,500.00 | 51,750.00 |
| 02/03/2011 | PSEG 10/11, Righi, Stephanie | -1,500.00 | 50,250.00 |
| 02/03/2011 | PSEG 10/11, Husband, Tysen | -1,500.00 | 48,750.00 |
| 02/03/2011 | PSEG 10/11, McEwan, Nikolaus | -1,500.00 | 47,250.00 |
| 02/03/2011 | PSEG 10/11, Pearson, Ayla | -1,500.00 | 45,750.00 |
| 02/03/2011 | PSEG 10/11, Samuels, Tasha | -1,500.00 | 44,250.00 |
| 02/03/2011 | PSEG 10/11, Stonehouse, Kali | -1,500.00 | 42,750.00 |
| 02/03/2011 | PSEG 10/11, Thorgeirson, Kylie | -1,500.00 | 41,250.00 |
| 02/03/2011 | PSEG 10/11, Waring, Christine | -1,500.00 | 39,750.00 |
| 02/03/2011 | PSEG 10/11, Richardson, Dane | -1,500.00 | 38,250.00 |
| 02/03/2011 | PSEG 10/11, Squires, Charlene | -1,500.00 | 36,750.00 |
| 02/03/2011 | Waters, Stephanie | -1,500.00 | 35,250.00 |
| 02/10/2011 | Funk, Richard Craig | -1,500.00 | 33,750.00 |
| 02/17/2011 | PSEG 10/11, Brasier, Meghan | -1,500.00 | 32,250.00 |
| 02/17/2011 | PSEG 10/11, Lavoie, Brionne | -1,500.00 | 30,750.00 |
| 02/17/2011 | PSEG 10/11, Moore, Alan | -1,500.00 | 29,250.00 |
| 02/24/2011 | PSEG 10/11, Zimmerman, Vera | -1,500.00 | 27,750.00 |
| 02/24/2011 | PSEG 10/11, Greene, Shoshannah | -1,500.00 | 26,250.00 |
| 02/24/2011 | PSEG 10/11, Marks, Leigh-Anna | -1,500.00 | 24,750.00 |
| 02/24/2011 | PSEG 10/11, Bronsch, Jeremy | -1,500.00 | 23,250.00 |
| 03/02/2011 | PSEG 10/11, Shannon, Kyle | -1,500.00 | 21,750.00 |
| 03/02/2011 | PSEG 10/11, Borserio, Luke | -1,500.00 | 20,250.00 |
| 03/17/2011 | PSEG 10/11, Bronsch, Jerold | -1,500.00 | 18,750.00 |
| 03/17/2011 | PSEG 10/11, Holt, Jaimie | -1,500.00 | 17,250.00 |
| 03/31/2011 | PSEG 10/11, MacMulln, Alissa | -1,500.00 | 15,750.00 |
| -59,250.00 | |||
| balance remaining | 15,750.00 |
