Culture as it Relates to Tourism
Congratulations to the successful candidates!
2009/2010 Projects Approved - Budget $150,000.00
| MIEDS | Haida Gwaii Promotion | $15,952.00 | |
| MIMC | Loggers Sports Day | $3,312.00 | |
| MIEDS | Community Mapping | $9,842.00 | |
| HCFSS | Strengthening our Community | $20,000.00 | |
| NYC | Culture Ed/Tourism Promotion | $6,000.00 | |
| MIMC | Gray Bay Upgrades | $20,718.00 | |
| Skg Social Develpment | Haida Fine Arts | $36,507.00 | |
| CHN | Giviing Back the Name | $17,187.00 | |
| VOQCC | Spirit Square Wall | $15,493.00 | |
| Haida Heritage Centre | Website Upgrade | $4,989.00 |
$150,000.00 |
For more information please contact the Old Massett office
