Haida Parity Program
Congratulations to the successful candidates!
2010/2011 Projects Approved - Budget $5,000,000.00
| December 23 2010 | ||
| Applicant Name | Project Name | Amount Approved |
| Skidegate Band Council | Debt Pay Down | $1,666,667.00 |
| Total | $1,666,667.00 |
| February 19, 2011 | ||
| Applicant Name | Project Name | Amount Approved |
| OMVC | 12 Unit complex | $500,000.00 |
| Total | $500,000.00 |
Please call the Old Massett if you have any questions.
| April 16th , 2011 | ||
| Applicant Name | Project Name | Amount Approved |
| OMVC | Haida Salmon Restoration Project | $1,107,643.00 |
| CHN | Skg Regional Admin Office | $1,600,000.00 |
| Total | $2,707,643.00 |
| July 25th , 2011 | ||
| Applicant Name | Project Name | Amount Approved |
| OMVC | Haida Salmon Restoration Project | $492,963.00 (recommitted funds) |
