Legacy Program
Congratulations to the successful candidates!
2010/2011 Projects Approved - Budget for 2010/2011 $150,000.00
Approved November 21, 2010 Budget $50,000.00 |
||
| Applicant Name | Project Name | Amount Approved |
| HGFA | Fitness Centre Conversion Project | $20,000.00 |
| QCIWS | IWS office Technology | $5,659.00 |
| Sandspit | Community Hall | $12,740.00 |
Total |
$38,399.00 |
|
| Approved March 13th 2011 Budget $50,000.00 | ||
| Applicant Name | Project Name | Amount Approved |
| Queen Charlotte Fire Dept. | Protective Wear | $8,700.00 |
| Village of Port Clements | Staff Education (water/sewer) | $1,410.00 |
| Village of Queen Charlotte | Public Works Staff Training | $1,344.00 |
| Haida Health Hub | We are Listening | $3,500.00 |
| HG SPCA 2011 | Spay/Neuter Program | $5,295.00 |
| SHN | Equipment Replacement | $7,534.00 |
| Tahayghen PAC | New Playground | $14,347.00 |
| MRRDS | Project Development | $7,870.00 |
Total |
$50,000.00 |
|
| Approved July 25th 2011 Budget $50,000.00 | ||
| Applicant Name | Project Name | Amount Approved |
| Village of Masset | Seaplane Spit Upgrades | 15,500.00 |
| T'allan Stl'ang Culture Camp , Old Massett Village Council, Mount Moresby Adventure Camp Society, Swan Bay Rediscovery Society |
||
| MIcro Infrastructure and equipment upgrades | $20,000.00
|
|
| Moresby Island Management Committee | Tsunami Site Project | $7,260.00 |
| Haida Gwaii Higher Education Society | Micro Infrastructure Upgrade | $9,500.00 |
| Tlell Fall Fair Committee | Tlell Fall Fair 2011 | $5,000.00 |
| Skidegate Youth Council | Skidegate Days 2011 | $5,000.00 |
Total |
$62,260.00 |
|
