"New Approved Applications"
Mature Student Bursary
* means missing documents please contact the Old Massett office, Leslie Williams, Project Officer
Please refer back to program descriptions for guidelines.
2009/2010
| Date | Name | Balance | 150,000.00 | |
| 09/09/2009 | Bell, Kristy | MSB 09/10 | -1,500.00 | 148,500.00 |
| 09/09/2009 | Pazarena, Wendy | MSB 09/10 | -1,500.00 | 147,000.00 |
| 09/09/2009 | Gladstone, William | MSB 09/10 | -1,500.00 | 145,500.00 |
| 09/09/2009 | Stocker, Ralph | MSB 09/10 | -1,500.00 | 144,000.00 |
| 09/09/2009 | Bell, Ivy | MSB 09/10 | -1,500.00 | 142,500.00 |
| 09/09/2009 | Campa, Lindsay | MSB 09/10 | -1,500.00 | 141,000.00 |
| 09/09/2009 | Russ, Lee | MSB 09/10 | -1,500.00 | 139,500.00 |
| 09/09/2009 | Wesley, Nancy | MSB 09/10 | -901.45 | 138,598.55 |
| 09/09/2009 | Serdult, Judy | MSB 09/10 | -1,500.00 | 137,098.55 |
| 09/10/2009 | Wilson, Willard | MSB 09/10 | -1,000.00 | 136,098.55 |
| 09/11/2009 | Crosby, Calvin | MSB 09/10 | -1,000.00 | 135,098.55 |
| 09/11/2009 | Gladstone, Clayton Jr. | MSB 09/10 | -1,000.00 | 134,098.55 |
| 09/11/2009 | Crosby, Douglas | MSB 09/10 | -1,000.00 | 133,098.55 |
| 09/11/2009 | Russ, Edward | MSB 09/10 | -1,000.00 | 132,098.55 |
| 09/11/2009 | Jones, Jay | MSB 09/10 | -1,000.00 | 131,098.55 |
| 09/11/2009 | Wilson, Rick | MSB 09/10 | -1,000.00 | 130,098.55 |
| 09/11/2009 | Russ, Frank | MSB 09/10 | -1,000.00 | 129,098.55 |
| 09/14/2009 | York, Tyler | MSB 09/10 | -1,500.00 | 127,598.55 |
| 09/16/2009 | Greenwood, Shannon | MSB 09/10 | -774.00 | 126,824.55 |
| 09/16/2009 | Wilson, Janna | MSB 09/10 | -1,000.00 | 125,824.55 |
| 09/16/2009 | Ewasuik, Pam | MSB 09/10 | -1,500.00 | 124,324.55 |
| 09/16/2009 | Stewart, Elizabeth | MSB 09/10 | -1,500.00 | 122,824.55 |
| 09/17/2009 | Adams, Christopher | MSB 09/10 | -1,500.00 | 121,324.55 |
| 09/24/2009 | Collison, Suzanne | MSB 09/10 | -1,500.00 | 119,824.55 |
| 09/24/2009 | Gladstone, Christine | MSB 09/10 | -544.11 | 119,280.44 |
| 09/30/2009 | Karrow, Sheila | MSB 09/10 | -500.00 | 118,780.44 |
| 10/01/2009 | Williams, Harold | MSB 09/10 | -1,000.00 | 117,780.44 |
| 10/05/2009 | Hetman, Ian | MSB 09/10 | -1,500.00 | 116,280.44 |
| 10/05/2009 | O'Gorman, Emily | MSB 09/10 | -1,500.00 | 114,780.44 |
| 10/22/2009 | Clarkson, Peggy | MSB 09-10 | -1,500.00 | 113,280.44 |
| 10/22/2009 | Crosby, Calvin | MSB 09-10 | -500.00 | 112,780.44 |
| 10/23/2009 | Riis, Aaron | MSB 09/10 | -1,000.00 | 111,780.44 |
| 10/25/2009 | Jones, Joseph Collen | MSB 09/10 | -250.00 | 111,530.44 |
| 11/02/2009 | Rumak, Rachel | MSB 09/10 | -1,500.00 | 110,030.44 |
| 11/24/2009 | Bellis, Misty Ebony | MSB 09/10 | -1,500.00 | 108,530.44 |
| 11/25/2009 | Green, Fred | MSB 09/10 | -1,450.00 | 107,080.44 |
| 11/30/2009 | Sansome, Shelley | MSB 09/10 | -1,500.00 | 105,580.44 |
| 11/30/2009 | Greenwood, Shannon | MSB 09/10- 2nd pmt | -724.00 | 104,856.44 |
| 12/15/2009 | Neville, Lucy | MSB 09/10 | -1,500.00 | 103,356.44 |
| 12/17/2009 | Northwest Community College | 19336 | -109.00 | 103,247.44 |
| 12/18/2009 | Chi Lee, Lynn | MSB 09/10 | -1,500.00 | 101,747.44 |
| 01/25/2010 | Levesque, Mare | MSB 09/10 | -499.00 | 101,248.44 |
| 01/28/2010 | Russ, Mary | MSB 09/10 | -500.00 | 100,748.44 |
| 01/28/2010 | Hans, Aileen | MSB 09/10 | -500.00 | 100,248.44 |
| 01/28/2010 | Edgars, Aretha | MSB 09/10 | -500.00 | 99,748.44 |
| 01/29/2010 | Yeltatzie, Jordan | MSB 09/10 | -500.00 | 99,248.44 |
| 01/29/2010 | Wilson, Shirley | MSB 09/10 | -500.00 | 98,748.44 |
| 01/29/2010 | Wilson, Pam | MSB 09/10 | -500.00 | 98,248.44 |
| 01/29/2010 | Stocker, Archie | MSB 09/10 | -500.00 | 97,748.44 |
| 01/29/2010 | Russ, Walter | MSB 09/10 | -500.00 | 97,248.44 |
| 01/29/2010 | Rosang, Paul | MSB 09/10 | -500.00 | 96,748.44 |
| 01/29/2010 | Adams, Yvette | MSB 09/10 | -500.00 | 96,248.44 |
| 02/05/2010 | Hill, Pam | MSB 09/10 | -238.00 | 96,010.44 |
| 02/11/2010 | MSB 09/10, Gear, Alison | DD-MSB | -1,000.00 | 95,010.44 |
| 02/11/2010 | MSB 09/10, OIlsen, Kristen Charles | DD - MSB | -500.00 | 94,510.44 |
| 02/11/2010 | MSB 09/10, Racette, Kim | DD - MSB | -1,500.00 | 93,010.44 |
| 02/11/2010 | MSB 09/10, Hillier, Cody Anne | DD - MSB | -1,500.00 | 91,510.44 |
| 02/18/2010 | MSB 09/10, Byberg, Kaj | DD - MSB | -1,500.00 | 90,010.44 |
| 02/18/2010 | MSB 09/10, Surtees, Misty | DD - MSB | -500.00 | 89,510.44 |
| 03/04/2010 | MSB 09/10, Olsen, Kris | DD - MSB | -1,000.00 | 88,510.44 |
| 03/05/2010 | Williams, James | MSB 09/10 | -500.00 | 88,010.44 |
| 03/11/2010 | MSB 09/10, Scheck, Colin | DD - MSB | -1,000.00 | 87,010.44 |
| 03/15/2010 | McNeill, Daniel | MSB 09/10 | -1,500.00 | 85,510.44 |
| 03/31/2010 | MSB 09/10, Lavallee, Tanya | DD - Mar. 31/10 | -1,500.00 | 84,010.44 |
| 04/08/2010 | Hayward, Joanne | MSB 09/10 | -276.46 | 83,733.98 |
| 04/09/2010 | MSB 09/10 - 2nd pymt, Wesley, Nancy | DD - Apr. 9/10 | -598.55 | 83,135.43 |
| 04/15/2010 | Russ, Natasha | MSB 09/10 | -1,500.00 | 81,635.43 |
| 05/06/2010 | Karrow, Sheila | MSB 09/20 | -1,000.00 | 80,635.43 |
| 05/21/2010 | Borserio, Katie | MSB 09/10 | -1,500.00 | 79,135.43 |
| 05/31/2010 | Shantz, Stacey | PSEG 09/10 | -1,500.00 | 77,635.43 |
| 06/04/2010 | Retd funds from Joanne Hayward for MSB | Bank Statement | 276.46 | 77,911.89 |
| 06/10/2010 | Hayward, Joanne | MSB 09/10 Art Ther. | -285.00 | 77,626.89 |
| 06/21/2010 | Young, Leah | Cash | -1,500.00 | 76,126.89 |
| 06/23/2010 | Samuels, Joshua | Cash | -1,500.00 | 74,626.89 |
| 07/12/2010 | Newman, Jessie | MSB 09/10 | -1,500.00 | 73,126.89 |
| -76,873.11 | ||||
| Remaining Balance | 73,126.89 | |||
