Post Secondary Grant 2011/2012
For Direct Deposit please fill out this form and fax or scan email back to Attention: PSG Project Officer (click here)
| Name | Amount |
Processed Payment on: |
| Ames, Nicholas | 1,500.00 | |
| Barnes, Ryan | 1,500.00 | |
| Benoit, Colin | 1,500.00 | Jan 5 2012 /Mailed |
| Botel, Steven | 1,500.00 | |
| Boyd, Morgan | 1,500.00 | |
| Brasier, Meghan | 1,500.00 | |
| Bronsch, Jeremy | Registration Required |
|
| Bronsch, Jerold | Registration Required |
|
| Cober, Braeden | 1,500.00 | Jan 5 2012 Direct Deposit |
| Collinson, Tauren | 1,500.00 | |
| Crist, Valine | 1,500.00 | |
| Cross, Cassandra | 1,500.00 | |
| Cross, Denver | 1,500.00 | |
| Cumming, Elizabeth | 1,500.00 | |
| Decembrini, Jordan | 1,500.00 | Jan 5 2012/ Direct Deposit |
| Dorrington, Megan | 1,500.00 | |
| Dutheil, April | 1,500.00 | |
| Dutheil, Sarah | 1,500.00 | |
| Furby, Caitlin | 1,500.00 | |
| Greene, Shoshannah | 1,500.00 | |
| Grosse, Latasha | 1,500.00 | |
| Hans, Aimee | 1,500.00 |
Education/Career Essay |
| Hart, Gwaliga | 1,500.00 | |
| Hett, Taylor | 1,500.00 | |
| Hitchcock, Kirsten | Registration Required |
|
| Holt, Jaimie | 1,500.00 | |
| Howlett, Larissa | 1,500.00 | |
| Hudebine, Courtney | 1,500.00 | Jan 5 2012 Direct Deposit |
| Husband, Katrina | 1,500.00 | |
| Jarvis, Lisa | 1,500.00 | |
| Laidlaw, Jordie | 1,500.00 | |
| Lavoie, Brionne | 1,500.00 | |
| Lore, Kelsey | 1,500.00 | Require Financial Information |
| Marks, LeighAnna | 1,500.00 | |
| McEwan, Nikolaus | 1,500.00 | |
| McLeod, Joshua | 1,500.00 | |
| MacMullin, Alissa | 1,500.00 | |
| Mills, James | Registration Required |
|
| Moore, Alan | Registration Required |
|
| Olson, Winona | 1,500.00 | |
| Parnell, Justine | 1,500.00 | |
| Pazarena, Oceana | 1,500.00 |
|
| Pearson, Ayla | 1,500.00 | |
| Reid, Jessica | 1,500.00 | |
| Rhindress, Ayanna | Registration Required |
|
| Richardson, Dane | Registration, acceptance letter Required |
|
| Richardson-Isberg, Sienna | 1,500.00 | |
| Righi, Cole | 1,500.00 | |
| Righi, Stephanie | 1,500.00 | |
| Samuels, Tasha | 1,500.00 | |
| Stonehouse, Kali | 1,500.00 | |
| Stonehouse, Kyle | 1,500.00 | |
| Terryberry, Eric | 1,500.00 | Jan 5 2012/ Mailed |
| Thompson, Natasha | 1,500.00 | Need SIN for tax purposes |
| Thorgeirson, Kylie | 1,500.00 | |
| Thorgeirson, Samuel | 1,500.00 | |
| Wilson, Meighan | 1,500.00 | |
| Young, Raven | 1,500.00 |
Jan 5 2012/ Mailed |
| Zimmerman, Jedidiah | 1,500.00 | |
| Zimmerman, Vera | 1,500.00 | |
| Total | 73,500.00 |
|
PLEASE ENSURE THAT GWAII TRUST SOCIETY HAS YOUR CURRENT |
||
ALL COMMUNICATION TO APPLICANTS WILL BE THROUGH EMAIL |
||
PLEASE CHECK EMAIL INDICATED ON YOUR APPLICATION |
||
Please ensure you have submitted your financial information for Direct Deposit. |
||
