Travel Assistant Program
Budget for thisĀ fiscal year $145,000.00
Program increased $145,000.00 - New Budget begins September 1 2010
Your application must be submitted 2 weeks prior departure date.
You are eligible for travel assistance twice a year August 31, 2009 to September 1, 2010.
Last update July 23 2010 11:17 am
| Date | NameĀ | Balance | 130,000.00 |
| 01/15/2009 | Robinson, Cyle | -250.00 | 129,750.00 |
| 08/26/2009 | Fowler, Fran | -250.00 | 129,500.00 |
| 09/01/2009 | TAP 09/10, Gwaii United Youth Soccer | -2,000.00 | 127,500.00 |
| 09/01/2009 | TAP 09/10, Moody, Garner | -250.00 | 127,250.00 |
| 09/01/2009 | TAP 09/10, Russ, Craig | -250.00 | 127,000.00 |
| 09/01/2009 | TAP 09/10, Haida Heritage Society | -1,500.00 | 125,500.00 |
| 09/01/2009 | TAP 09/10, Skidegate Repatriation Committee | -3,250.00 | 122,250.00 |
| 09/01/2009 | TAP 09/10, Hayles, Eileen | -2,106.00 | 120,144.00 |
| 09/01/2009 | TAP 09/10, Yeomans, Dempsey | -250.00 | 119,894.00 |
| 09/01/2009 | TAP 09/10, Sawyer, James | -250.00 | 119,644.00 |
| 09/09/2009 | Mark, Mavis | -250.00 | 119,394.00 |
| 09/11/2009 | Gross, Angela | -250.00 | 119,144.00 |
| 09/16/2009 | White, Skil Jaadee | -250.00 | 118,894.00 |
| 09/17/2009 | TAP 09/10, Williams, Leslie | -250.00 | 118,644.00 |
| 09/25/2009 | Queen Charlotte Secondary School | -2,000.00 | 116,644.00 |
| 09/30/2009 | Keddy, Marilyn | -250.00 | 116,394.00 |
| 10/01/2009 | Rappaport, Amy | -250.00 | 116,144.00 |
| 10/01/2009 | Neville, Lucy | -250.00 | 115,894.00 |
| 10/01/2009 | Port Clements Elementary School | -1,277.00 | 114,617.00 |
| 10/01/2009 | Agnes L. Mathers Elementary-Secondary School | -1,496.00 | 113,121.00 |
| 10/05/2009 | Hetman, Ian | -250.00 | 112,871.00 |
| 10/15/2009 | Byberg, Brenda | -250.00 | 112,621.00 |
| 10/15/2009 | Muller, Tammy | -250.00 | 112,371.00 |
| 10/15/2009 | Lawrence, Barb | -250.00 | 112,121.00 |
| 10/15/2009 | Queen Charlotte Secondary School | -2,000.00 | 110,121.00 |
| 10/15/2009 | TAP 09/10, GMD Secondary School | -1,000.00 | 109,121.00 |
| 10/21/2009 | Queen Charlotte Secondary School | -1,105.00 | 108,016.00 |
| 10/22/2009 | Queen Charlotte Secondary School | -1,390.50 | 106,625.50 |
| 10/22/2009 | Clarkson, Peggy | -250.00 | 106,375.50 |
| 10/22/2009 | Maxen, Beatrice | -250.00 | 106,125.50 |
| 10/22/2009 | Potschka, Raven Ann | -1,930.00 | 104,195.50 |
| 10/25/2009 | Haida Heritage Society | -4,000.00 | 100,195.50 |
| 10/29/2009 | Haida Gwaii Ceremonial Arts | -2,000.00 | 98,195.50 |
| 10/31/2009 | Cross-Lusignan, Alessandra | -250.00 | 97,945.50 |
| 11/01/2009 | George M. Dawson Secondary School | -507.00 | 97,438.50 |
| 11/01/2009 | Haida Spirits | -856.50 | 96,582.00 |
| 11/01/2009 | Dutheil, Laura | -250.00 | 96,332.00 |
| 11/17/2009 | Queen Charlotte Secondary School | -43.00 | 96,289.00 |
| 11/19/2009 | Toegel, Nell-Ann | -250.00 | 96,039.00 |
| 11/27/2009 | Skidegate Haida Immersion Program | -2,100.00 | 93,939.00 |
| 12/21/2009 | Jaada Time | -1,767.73 | 92,171.27 |
| 12/21/2009 | Jaada Time | -1,546.00 | 90,625.27 |
| 01/08/2010 | George M. Dawson Secondary School | -2,000.00 | 88,625.27 |
| 01/12/2010 | Vandal, Brenda | -250.00 | 88,375.27 |
| 01/15/2010 | Queen Charlotte Secondary School | -869.75 | 87,505.52 |
| 01/15/2010 | Lawrence, Charlene | -250.00 | 87,255.52 |
| 01/15/2010 | Savard, Cori | -250.00 | 87,005.52 |
| 01/15/2010 | Crosby, Ashley | -250.00 | 86,755.52 |
| 01/15/2010 | Wilson, Desiree | -250.00 | 86,505.52 |
| 01/15/2010 | Cross, Violet | -250.00 | 86,255.52 |
| 01/15/2010 | Smillie, Lorette | -250.00 | 86,005.52 |
| 01/15/2010 | Scultz, Lisa | -250.00 | 85,755.52 |
| 01/19/2010 | Chief Matthews School | -4,750.00 | 81,005.52 |
| 01/22/2010 | Dutheil, Dutes | -250.00 | 80,755.52 |
| 01/26/2010 | Collison, Zachary | -250.00 | 80,505.52 |
| 01/26/2010 | Queen Charlotte Secondary School | -3,000.00 | 77,505.52 |
| 01/27/2010 | Hans, Albert | -250.00 | 77,255.52 |
| 01/27/2010 | Yaroshuk, Mark | -250.00 | 77,005.52 |
| 01/27/2010 | Old Massett Guardians | -4,750.00 | 72,255.52 |
| 01/27/2010 | Skidegate Senior Saints | -3,000.00 | 69,255.52 |
| 01/27/2010 | Cheque deposit | 449.60 | 69,705.12 |
| 01/28/2010 | Pansino, Christine | -250.00 | 69,455.12 |
| 01/28/2010 | Alsop, Jason | -250.00 | 69,205.12 |
| 01/28/2010 | Stevens, Barbara | -250.00 | 68,955.12 |
| 01/29/2010 | Skidegate Masters | -2,500.00 | 66,455.12 |
| 02/01/2010 | Samuels, Steve | -250.00 | 66,205.12 |
| 02/03/2010 | Bethel Assembly Church | -1,400.00 | 64,805.12 |
| 02/03/2010 | Greenwood, Shannon | -250.00 | 64,555.12 |
| 02/05/2010 | Rea, Ken | -250.00 | 64,305.12 |
| 02/08/2010 | Queen Charlotte Secondary School | -1,131.75 | 63,173.37 |
| 02/10/2010 | Tahayghen Elementary School | -2,500.00 | 60,673.37 |
| 02/13/2010 | Jones Wesley, Donna | -250.00 | 60,423.37 |
| 02/13/2010 | Setso, Jaadaa | -250.00 | 60,173.37 |
| 02/13/2010 | Swanson, Roberta | -250.00 | 59,923.37 |
| 02/13/2010 | Russ, Trevor | -250.00 | 59,673.37 |
| 02/13/2010 | Davis, Robert | -250.00 | 59,423.37 |
| 02/13/2010 | Setso, Brad | -250.00 | 59,173.37 |
| 02/13/2010 | Wesley, Warren | -250.00 | 58,923.37 |
| 02/13/2010 | Collison, Avery | -250.00 | 58,673.37 |
| 02/13/2010 | Good, John | -250.00 | 58,423.37 |
| 02/16/2010 | Deposit - from Kyle (G. Swanson) re: travel | 250.00 | 58,673.37 |
| 02/18/2010 | Skidegate hlgangilda Children/Youth Haida Dance Gr. | -2,000.00 | 56,673.37 |
| 02/18/2010 | Davis, Russel | -250.00 | 56,423.37 |
| 02/25/2010 | DD - TAP 09/10, Collison, Frank | -250.00 | 56,173.37 |
| 02/25/2010 | TAP 09/10, Russ, June | -250.00 | 55,923.37 |
| 02/25/2010 | TAP 09/10, Russ, Reynold | -250.00 | 55,673.37 |
| 02/25/2010 | TAP 09/10, Smith, Delbert | -250.00 | 55,423.37 |
| 02/25/2010 | TAP 09/10, Smith, Louise | -250.00 | 55,173.37 |
| 02/25/2010 | TAP 09/10, Bell, Lisa | -250.00 | 54,923.37 |
| 02/25/2010 | TAP 09/10, Bell, Paul | -250.00 | 54,673.37 |
| 02/25/2010 | TAP 09/10 (Ryder), Bell, Lisa | -250.00 | 54,423.37 |
| 02/25/2010 | TAP 09/10, Jones, Michelle | -250.00 | 54,173.37 |
| 02/25/2010 | TAP 09/10, Jones, Elliot | -250.00 | 53,923.37 |
| 02/25/2010 | TAP 09/10, Russ, Teresa | -250.00 | 53,673.37 |
| 02/25/2010 | TAP 09/10, Majore, Bernice | -250.00 | 53,423.37 |
| 02/25/2010 | TAP 09/10, Lagroix, Maureen | -250.00 | 53,173.37 |
| 02/25/2010 | TAP 09/10, Fast, Charlene | -250.00 | 52,923.37 |
| 02/25/2010 | TAP 09/10, Jones, Bernice | -250.00 | 52,673.37 |
| 02/25/2010 | TAP 09/10, Williams, Sylvia | -250.00 | 52,423.37 |
| 02/25/2010 | TAP 09/10, York, Diane | -250.00 | 52,173.37 |
| 02/25/2010 | TAP 09/10, York, Scott | -250.00 | 51,923.37 |
| 02/25/2010 | TAP 09/10, York, Pearl | -250.00 | 51,673.37 |
| 02/25/2010 | TAP 09/10, Russ, Judd | -250.00 | 51,423.37 |
| 02/25/2010 | TAP 09/10, Smith, Jenna | -250.00 | 51,173.37 |
| 02/25/2010 | TAP 09/10, Edgars, Ken | -250.00 | 50,923.37 |
| 02/25/2010 | TAP 09/10, Edgars, Barbara | -250.00 | 50,673.37 |
| 02/25/2010 | TAP 09/10, Edgars, Ken (For Blake Zeller - Youth) | -250.00 | 50,423.37 |
| 03/04/2010 | Liddle, Marlene | -250.00 | 50,173.37 |
| 03/04/2010 | Old Massett Junior Girls Basketball | -2,000.00 | 48,173.37 |
| 03/04/2010 | Bell, Jessica | -250.00 | 47,923.37 |
| 03/04/2010 | Adams, Gina | -250.00 | 47,673.37 |
| 03/04/2010 | TAP 09/10, Skidegate Jr. Saints | -2,000.00 | 45,673.37 |
| 03/04/2010 | TAP 09/10, Alsop, Duane | -250.00 | 45,423.37 |
| 03/09/2010 | Masset Volunteer Fire Department | -1,000.00 | 44,423.37 |
| 03/11/2010 | TAP 09/10, Old Massett Junior Boys | -2,000.00 | 42,423.37 |
| 03/15/2010 | Greer, Patricia | -250.00 | 42,173.37 |
| 03/18/2010 | TAP 09/10, McIntyre, Warren | -2,000.00 | 40,173.37 |
| 03/18/2010 | Masset Eagles Swim Club | -1,503.50 | 38,669.87 |
| 03/26/2010 | Deposit - refund from QCSS for TAP | 869.75 | 39,539.62 |
| 04/08/2010 | Skidegate Haida Immersion Program | -2,000.00 | 37,539.62 |
| 04/12/2010 | Queen Charlotte Secondary School | -1,000.00 | 36,539.62 |
| 04/12/2010 | Queen Charlotte Secondary School | -1,000.00 | 35,539.62 |
| 04/13/2010 | Sk'aadgaa Naay Elementary School | -2,000.00 | 33,539.62 |
| 04/14/2010 | Church, Karen | -250.00 | 33,289.62 |
| 04/14/2010 | Agnes L. Mathers Elementary-Secondary School | -1,350.00 | 31,939.62 |
| 04/15/2010 | Queen Charlotte Secondary School | -2,000.00 | 29,939.62 |
| 04/15/2010 | Sk'aadgaa Naay Elementary School | -2,000.00 | 27,939.62 |
| 04/16/2010 | Samuels, Chase | -250.00 | 27,689.62 |
| 04/16/2010 | Samuels, Cynthia | -250.00 | 27,439.62 |
| 04/19/2010 | Bell-Wilson, Myrna | -2,000.00 | 25,439.62 |
| 04/19/2010 | Xaad Kihlgaa Hl Suu.u Society | -2,500.00 | 22,939.62 |
| 04/20/2010 | Williams, Colleen | -250.00 | 22,689.62 |
| 04/20/2010 | George M. Dawson Secondary School | -2,000.00 | 20,689.62 |
| 04/21/2010 | Brown, Gavin | -250.00 | 20,439.62 |
| 04/21/2010 | Brown, Shaylanna | -250.00 | 20,189.62 |
| 04/21/2010 | White, Skil Jaadee | -250.00 | 19,939.62 |
| 04/22/2010 | Davidson, Morris | -250.00 | 19,689.62 |
| 04/26/2010 | Bellis, Norielle | -250.00 | 19,439.62 |
| 04/28/2010 | Gwaii United Youth Soccer | -1,750.00 | 17,689.62 |
| 05/13/2010 | TAP 09/10, Decembrini, Ronald | -750.00 | 16,939.62 |
| 05/13/2010 | Queen Charlotte Secondary School | -2,000.00 | 14,939.62 |
| 05/20/2010 | George M. Dawson Secondary School | -2,000.00 | 12,939.62 |
| 05/25/2010 | Goertzen, Robyn | -250.00 | 12,689.62 |
| 05/25/2010 | Stocker, Erika | -250.00 | 12,439.62 |
| 05/27/2010 | Repayment of unused TAP from Masset Eagles Swim Club | 166.73 | 12,606.35 |
| 06/02/2010 | George M. Dawson Secondary School | -1,000.00 | 11,606.35 |
| 06/08/2010 | to enter returned TAP $$ | 2,500.00 | 14,106.35 |
| 06/08/2010 | to enter returned TAP $$ | 879.09 | 14,985.44 |
| 06/16/2010 | Chief Matthews School | -2,000.00 | 12,985.44 |
| 06/16/2010 | Bell, Lily | -250.00 | 12,735.44 |
| 07/08/2010 | May 24/10, Skidegate Elders Gathering | -1,500.00 | 11,235.44 |
| 07/14/2010 | Serdult, Gabriel | -250.00 | 10,985.44 |
| 07/14/2010 | White, Daisy | -250.00 | 10,735.44 |
| 07/14/2010 | White, Diana | -250.00 | 10,485.44 |
| 07/16/2010 | TAP 09/10 School, Bell, Lily | -250.00 | 10,235.44 |
| 07/20/2010 | TAP 09/10, Rea, Amelia | -250.00 | 9,985.44 |
| 07/22/2010 | TAP 09/10, MacKay, Wendy | -250.00 | 9,735.44 |
| 07/22/2010 | Carty, Carrie | -250.00 | 9,485.44 |
| 07/22/2010 | White, Skil Jaadee | -250.00 | 9,235.44 |
| -120,764.56 | |||
| Balance remaining | 9,235.44 |
