Travel Assistant Program
Budget for thisĀ fiscal year $150,000.00
Your application must be submitted 2 weeks prior departure date.
You are eligible for travel assistance twice a year August 31 to September 1
last updated April 12 2011 10:56 am
| 09/01/2010 | To set up Tap budget in Project (2010/2011) |
75,000.00 | 75,000.00 |
| 03/01/2011 | To input 3rd quarter funds for TAP (March, April, May) |
37,500.00 | 112,500.00 |
| 112,500.00 | |||
| 01/17/2010 | George M. Dawson Secondary School | -2,000.00 | 110,500.00 |
| 01/17/2010 | Haida Raiders | -2,000.00 | 108,500.00 |
| 01/17/2010 | Haida Warriors | -2,000.00 | 106,500.00 |
| 09/01/2010 | Laskeek Bay Conservation Society | -1,000.00 | 105,500.00 |
| 09/17/2010 | Port Clements Elementary School | -1,500.00 | 104,000.00 |
| 09/17/2010 | Carty, Carrie | -250.00 | 103,750.00 |
| 09/20/2010 | Edgars, Esther | -250.00 | 103,500.00 |
| 09/20/2010 | Edgars, Timothy | -250.00 | 103,250.00 |
| 09/23/2010 | Maxen, Beatie | -250.00 | 103,000.00 |
| 09/29/2010 | Queen Charlotte Secondary School | -2,000.00 | 101,000.00 |
| 09/30/2010 | Agnes L. Mathers Elementary-Secondary School | -2,000.00 | 99,000.00 |
| 09/30/2010 | Cline, Marj Anne | -250.00 | 98,750.00 |
| 09/30/2010 | Mark, Mavis | -250.00 | 98,500.00 |
| 09/30/2010 | McLeod, Shawna | -250.00 | 98,250.00 |
| 10/01/2010 | TAP 10/11, Fowler, Fran | -250.00 | 98,000.00 |
| 10/01/2010 | TAP 2010/2011, Williams, Leslie | -500.00 | 97,500.00 |
| 10/01/2010 | TAp 2010/2011, Seward, Jordon | -250.00 | 97,250.00 |
| 10/14/2010 | TAP 10/11, Williams, Leslie | -250.00 | 97,000.00 |
| 10/15/2010 | Huber, Shauna | -250.00 | 96,750.00 |
| 10/15/2010 | Muller, Tammy | -250.00 | 96,500.00 |
| 10/15/2010 | George M. Dawson Secondary School | -750.00 | 95,750.00 |
| 10/20/2010 | Queen Charlotte Secondary School | -1,125.00 | 94,625.00 |
| 10/20/2010 | Queen Charlotte Secondary School | -1,435.00 | 93,190.00 |
| 10/25/2010 | Skidegate United Church | -750.00 | 92,440.00 |
| 10/27/2010 | Brillon, Isabel | -250.00 | 92,190.00 |
| 10/27/2010 | Russ, Sandra | -250.00 | 91,940.00 |
| 10/27/2010 | Crosby, Carol | -250.00 | 91,690.00 |
| 10/27/2010 | Hodge, Heather | -250.00 | 91,440.00 |
| 10/27/2010 | Stevens, Barbara | -250.00 | 91,190.00 |
| 10/27/2010 | Queen Charlotte Secondary School | -1,122.75 | 90,067.25 |
| 10/27/2010 | TAP 10/11, MacKay, Wendy | -250.00 | 89,817.25 |
| 10/29/2010 | To deposit rtn of funds from QCSS for TAPs | 631.13 | 90,448.38 |
| 11/01/2010 | Dutheil, Dutes | -250.00 | 90,198.38 |
| 11/01/2010 | Rappaport, Amy | -250.00 | 89,948.38 |
| 11/01/2010 | TAP 10/11, Menard, Claire | -250.00 | 89,698.38 |
| 11/02/2010 | Lee, Lynn | -250.00 | 89,448.38 |
| 11/05/2010 | TAP 10/11 VB Zones, Queen Charlotte Secondary School | -1,253.00 | 88,195.38 |
| 11/05/2010 | Toegel, Nell-Ann | -250.00 | 87,945.38 |
| 11/05/2010 | McMurray, Karen | -250.00 | 87,695.38 |
| 11/11/2010 | Clow, Leona | -250.00 | 87,445.38 |
| 11/11/2010 | Davis, Helen | -250.00 | 87,195.38 |
| 11/11/2010 | Williams, Leslie | -250.00 | 86,945.38 |
| 11/11/2010 | Brown, Tyler | -250.00 | 86,695.38 |
| 11/11/2010 | Davis, Agnes | -250.00 | 86,445.38 |
| 11/11/2010 | Irons, Penny | -250.00 | 86,195.38 |
| 11/11/2010 | Young, Johanne | -250.00 | 85,945.38 |
| 11/11/2010 | White, Christian | -250.00 | 85,695.38 |
| 11/11/2010 | Hugo, Clara | -250.00 | 85,445.38 |
| 11/11/2010 | Andersen, Merle | -250.00 | 85,195.38 |
| 11/11/2010 | Edgars, Gwen | -500.00 | 84,695.38 |
| 11/11/2010 | Davidson, Reg | -250.00 | 84,445.38 |
| 11/11/2010 | TAP 10/11, Cober, Braeden | -250.00 | 84,195.38 |
| 11/16/2010 | Dick, Sherri | -250.00 | 83,945.38 |
| 11/16/2010 | White, Lavina | -250.00 | 83,695.38 |
| 11/16/2010 | Dick, Sherri | -250.00 | 83,445.38 |
| 11/16/2010 | Lightbown, William | -250.00 | 83,195.38 |
| 11/16/2010 | Brown, Monty | -250.00 | 82,945.38 |
| 11/16/2010 | Weir, Candace | -250.00 | 82,695.38 |
| 11/16/2010 | White, Skil Jaadee | -250.00 | 82,445.38 |
| 11/16/2010 | Carty, Christine | -250.00 | 82,195.38 |
| 11/16/2010 | Bell, Lucille | -250.00 | 81,945.38 |
| 11/22/2010 | Williams, Vernon | -250.00 | 81,695.38 |
| 11/29/2010 | Robinson, Crystal | -122.50 | 81,572.88 |
| 12/08/2010 | Funds retd from Joanne Young for TAP | 250.00 | 81,822.88 |
| 12/13/2010 | Stevens, Barbara | -250.00 | 81,572.88 |
| 01/13/2011 | Maxen, Beatie | -250.00 | 81,322.88 |
| 01/17/2011 | Old Massett Masters | -2,000.00 | 79,322.88 |
| 01/17/2011 | Skidegate Saints | -2,000.00 | 77,322.88 |
| 01/17/2011 | Skidegate Saints | -2,000.00 | 75,322.88 |
| 01/19/2011 | Skidegate Haida Immersion Program | -2,000.00 | 73,322.88 |
| 01/21/2011 | Adams, Primrose | -250.00 | 73,072.88 |
| 01/21/2011 | Bedard, Jusquan | -250.00 | 72,822.88 |
| 01/21/2011 | Bedard, Jusquan | -250.00 | 72,572.88 |
| 01/22/2011 | Clow, Leona | -250.00 | 72,322.88 |
| 01/22/2011 | Bell, Lucille | -250.00 | 72,072.88 |
| 01/22/2011 | TAP 10/11, Swanson, Goldie | -250.00 | 71,822.88 |
| 02/02/2011 | Lee, Lynn | -250.00 | 71,572.88 |
| 02/03/2011 | Queen Charlotte Secondary School | -1,200.00 | 70,372.88 |
| 02/10/2011 | TAP 10/11, Favreau, Beng | -250.00 | 70,122.88 |
| 02/10/2011 | TAP 10/11, Gear Allison | -250.00 | 69,872.88 |
| 02/10/2011 | Hetman, Ian | -250.00 | 69,622.88 |
| 02/10/2011 | Bramble, Elsie | -167.00 | 69,455.88 |
| 02/10/2011 | Russ, Teresa | -167.00 | 69,288.88 |
| 02/16/2011 | TAP 10/11 Ski Trip, Queen Charlotte Secondary School | -2,000.00 | 67,288.88 |
| 02/24/2011 | Masset Eagles Swim Club | -1,283.00 | 66,005.88 |
| 02/24/2011 | George M. Dawson Secondary School | -2,000.00 | 64,005.88 |
| 03/02/2011 | ALM PAC | -2,000.00 | 62,005.88 |
| 03/02/2011 | Moore, Elizabeth | -250.00 | 61,755.88 |
| 03/02/2011 | MSB1011, Wilson, Janna | -1,000.00 | 60,755.88 |
| 03/02/2011 | TAP1011, York, Pearl | -250.00 | 60,505.88 |
| 03/07/2011 | TAP 10/11, Old Massett Junior Girls Basketball | -2,000.00 | 58,505.88 |
| 03/07/2011 | TAP 10/11 (Girls), Old Massett Junior Girls Basketball | -2,000.00 | 56,505.88 |
| 03/09/2011 | TAP 10-11, Haida Gwaii Arts Council | -250.00 | 56,255.88 |
| 03/09/2011 | TAP 10/11, Skidegate Junior Saints | -2,000.00 | 54,255.88 |
| 03/09/2011 | TAP10/11, ALM PAC | -2,000.00 | 52,255.88 |
| 03/16/2011 | Old Massett Village Council | -2,000.00 | 50,255.88 |
| 04/07/2011 | TAP 10/11 2nd, Dutheil, Dutes | -250.00 | 50,005.88 |
| 04/07/2011 | TAP 10/11 1st, Williams, Laura | -250.00 | 49,755.88 |
| 04/07/2011 | TAP 10/11 1st, Bell-Wilson, Myrna | -250.00 | 49,505.88 |
| 04/07/2011 | TAP 10/11 2nd, Hill, David | -250.00 | 49,255.88 |
| 04/07/2011 | TAP 10/11 1st, Bell, Lily | -250.00 | 49,005.88 |
| 04/07/2011 | MSB 10/11, Yeltatzie, Jordan | -125.00 | 48,880.88 |
| -63,619.12 | |||
| Remaining Balance | 48,880.88 |
