August 31, 2002
| Investments |
| Investments comprise the following: |
2002 |
2001 |
||||||||
|
Cost |
Market |
Cost |
Market |
||||||
| Treasury Bills | |||||||||
| • Trading | $ | -0- | $ | -0- | $ | 1,079,817 | $ | 1,079,817 | |
| Federal Bond | |||||||||
| • Trading | 12,984,043 | 13,179,123 | 15,459,163 | 15,625,343 | |||||
| • Portfolio | 14,240,406 | 16,264,496 | 10,876,635 | 12,294,035 | |||||
| Provincial Bonds | |||||||||
| • Trading | 796,226 | 804,054 | 543,751 | 528,074 | |||||
| • Portfolio | 4,597,747 | 4,771,410 | 5,314,902 | 5,358,091 | |||||
| Corporate Bonds | 1,435,601 | 1,478,584 | 1,648,741 | 1,665,547 | |||||
| Mortgages | 6,715,680 | 6,715,680 | 5,048,353 | 5,048,354 | |||||
| Equities | 13,157,975 | 18,807,684 | 12,933,862 | 18,487,317 | |||||
| Sub-Total | 53,927,687 | 62,021,031 | 52,905,224 | 60,086,577 | |||||
| Less: Amortization | 103,946 | - | 57,533 | - | |||||
| Total | $ | 53,823,732 | $ | 62,021,031 | $ | 52,847,691 | $ | 60,086,577 |
| Summary of Investments |
2002 |
2001 |
||||||||
|
Cost |
Market |
Cost |
Market |
||||||
| Trading |
$ |
13780269 |
$ |
13983177 |
$ |
17,082,731 |
$ |
17,233,234 | |
| Portfolio | 40147409 | 48037854 | 35,764,960 | 42,853,343 | |||||
| TOTAL | $ | 53,927678 | $ | 62,021,031 | $ | 52,847,691 | $ | 60,086,577 | |