Archived Minutes - Decision Records
Archived Minutes
1995 |
1996 |
1997 |
1998 |
||||
|---|---|---|---|---|---|---|---|
| Dec_20_95 | 4671 | Mar_5_96 | 4656 | Sep_11_97 | Jul_16_98 | ||
| Sept_7_95 | 4670 | Mar_6_96 | Oct_02_97 | Jan_14_98 | |||
| Aug_29_95 | 4669 | Nov_13_97 | Feb_04_98 | ||||
| Mar_6_95 | 4668 | Dec_11_97 | Mar_05_98 | ||||
| May_9_95 | 4667 | Dec_11_97 | Apr_08_98 | ||||
| Apr_20_95 | 4666 | Nov_13_97 | May_25_98 | ||||
| Apr_19_95 | 4665 | Oct_02_97 | Jun_26_98 | ||||
| Nov_15_95 | 4664 | Sep_11_97 | Sep_25_98 | ||||
| Mau_29_95 | 4663 | Aug_14_97 | Sep_26_98 | ||||
| Jul_11_95 | 4662 | Jun_10_97 | Oct_21_98 | ||||
| Aug_29_95 | 4661 | Jun_10_97 | Dec_05_98 | ||||
| Oct_17_95 | 4660 | Oct_02_97 | Dec_04_98 | ||||
| Dec_20_95 | 4659 | Dec_04_98 | |||||
| Mar_06_95 | 4658 | Jan_14_98 | |||||
| Apr_20_95 | 4657 | Dec_05_98 | |||||
| Oct_27_98 | |||||||
| Sep_25_98 | |||||||
| Sep_26_98 | |||||||
| Sept_25_98 | |||||||
| Jun_26_98 | |||||||
1999 |
2000 |
2001 |
2002 |
||||
|---|---|---|---|---|---|---|---|
| Jan_11_99 | Mar_20_00 | 4686 | Oct_05_01 | 4693 | Oct_28_02 | 4705 | |
| Jan_04_99 | Jan_29_00 | 4685 | Aug_09_01 | 4692 | Oct_28_02 | 4702 | |
| Feb_25_99 | Jan_06_00 | 4684 | Jun_29_01 | 4691 | Dec_02_02 | 4701 | |
| Feb_28_99 | Jun_29_00 | 4683 | Mar_30_01 | 4690 | Oct_28_02 | 4700 | |
| Mar_26_99 | Apr_20_00 | 4682 | May_04_01 | 4689 | Oct_11_02 | 4699 | |
| Apr_22_99 | Mar_21_00 | 4681 | Jan_05_01 | 4688 | Oct_11_02 | 4698 | |
| Nov_26_99 | Jul_28_00 | 4680 | Feb_02_01 | 4687 | Dec_03_02 | 4697 | |
| Oct_22_99 | Jun_30_00 | 4679 | Dec_14_02 | 4696 | |||
| Sep_24_99 | Dec_01_00 | 4678 | Aug_19_02 | 4695 | |||
| Jul_26_99 | Nov_14_00 | 4677 | Jan_25_02 | 4694 | |||
| Jun_25_99 | Sept_28_00 | 4676 | |||||
| Jun_24_99 | Aug_24_00 | 4675 | |||||
| May_13_99 | Nov_14_00 | 4674 | |||||
| Apr_22_99 | Sep_28_00 | 4672 | |||||
2003 |
2004 |
2005 |
2006 |
||||
|---|---|---|---|---|---|---|---|
| Feb_07_03 | Aug_16_04 | 4774 | Jun_06_05 | 4789 | Jul_27_06 | 4800 | |
| Jul_04_03 | Jul_09_04 | 4773 | Mar_14_05 | 4788 | Mar_07_06 | 4799 | |
| Dec_13_03 | Oct_25_04 | 4772 | Mar_15_05 | 4787 | Apr_09_06 | 4798 | |
| Dec_12_03 | Aug_23_04 | 4771 | Feb_21_05 | 4786 | Apr_09_06 | 4797 | |
| Dec_02_03 | Aug_16_04 | 4770 | Jan_31_05 | 4784 | Apr_10_06 | 4796 | |
| Aug_28_03 | Jul_13_04 | 4769 | Feb_21_05 | 4783 | Apr_26_06 | 4795 | |
| Sept_22_03 | Dec_14_04 | 4768 | Jan_31_05 | 4782 | Jun_05_06 | 4794 | |
| Dec_01_03 | Dec_08_04 | 4767 | Dec_17_05 | 4781 | Jan_24_06 | 4793 | |
| Aug_28_03 | Feb_26_04 | 4766 | Dec_12_05 | 4780 | Feb_08_06 | 4792 | |
| Jul_04_03 | Jan_21_04 | 4765 | Dec_17_05 | 4779 | Mar_06_06 | 4790 | |
| Jun_03_03 | Jul_09_04 | 4764 | Nov_28_05 | 4778 | |||
| Jun_02_03 | Aug_16_04 | 4763 | Sep_20_05 | 4777 | |||
| May_05_03 | Aug_24_04 | 4762 | |||||
| Apr_22_03 | Jul_09_04 | 4761 | |||||
| Mar_04_03 | Aug_16_04 | 4760 | |||||
| Mar_03_03 | Aug_23_04 | 4759 | |||||
| Feb_27_03 | May_31_04 | 4758 | |||||
| Jan_27_03 | May_30_04 | 4757 | |||||
| Dec_13_03 | Dec_07_04 | 4775 | |||||
| Dec_12_03 | May_12_04 | ||||||
| Sep_22_03 | Mar_08_04 | ||||||
| Nov_03_03 | Feb_27_04 | ||||||
| Nov_10_03 | Feb_26_04 | ||||||
| Dec_01_03 | Jan_30_04 | ||||||
| Dec_02_03 | Mar_08_04 | ||||||
| Sep_22_03 | Feb_26_04 | ||||||
| Nov_03_03 | May_20_04 | ||||||
| Nov_03_03 | Mar_08_04 | ||||||
| Nov_10_03 | May_30_04 | ||||||
| Nov_10_03 | May_30_04 | ||||||
| Dec_12_03 | Feb_27_04 | ||||||
| Dec_13_03 | May_12_04 | ||||||
| May_12_04 | |||||||
| May_12_04 | |||||||
2007 |
2008 |
2009 |
2010 |
||||
|---|---|---|---|---|---|---|---|
| Dec_06_07 | 4806 | Ap.16.10 | 01 | Apr.16.11 | 01 | ||
| Dec_06_07 | 4805 | Apr.17.10 | 02 | Dec.10.10 | 02 | ||
| Nov_19_07 | 4804 | Apr.18.10 | 03 | Dec.11.10 | 03 | ||
| Nov_18_07 | 4803 | Apr.22.10 | 04 | Feb.19.11 | 04 | ||
| Nov_19_07 | 4802 | Apr.5.10 | 05 | Jan.22.11 | 05 | ||
| Nov_18_07 | 4801 | Aug22.10 | 06 | Jan.28.11 | 06 | ||
| Dec.6.09 | 07 | Jul.23.11 | 07 | ||||
| Feb.12.10 | 08 | Jun.25.11 | 08 | ||||
| Jan.16.10 | 09 | Mar.12.11 | 09 | ||||
| Jan.16.10 | 10 | Mar.13.11 | 10 | ||||
| Jul.16.10 | 11 | May.12.11 | 11 | ||||
| Jun.12.10 | 12 | May.28.11 | 12 | ||||
| Jun13.10 | 13 | Nov.21.10 | 13 | ||||
| Mar.18.10 | 14 | Nov.6.10 | 14 | ||||
| May.11.10 | 15 | Oct.23.10 | 15 | ||||
| May.14.10 | 16 | Oct.24.10 | 16 | ||||
| May.28.10 | 17 | Oct.30.10 | 17 | ||||
| May.10 | 18 | July 28.11 | n/a | ||||
2011 |
2012 |
2013 |
2014 |
||||
|---|---|---|---|---|---|---|---|
| Sept.24.11 | 01 | Jan.8.12 | 15 | ||||
| Sept.25.11 | 02 | Jan.13.12 | 16 | ||||
| Sept.9.11 | 03 | Jan.14.12 | 17 | ||||
| Sept.13.11 | 04 | Jan.18.12 | 18 | ||||
| Oct.15.11 | 05 | Feb.25.12 | 19 | ||||
| Oct.18.11 | 06 | Mar.1.12 | 20 | ||||
| Oct.22.11 | 07 | Mar.2.12 | 21 | ||||
| Nov.14.11 | 08 | Mar.28.12 | 22 | ||||
| Nov.16.11 | 09 | Apr.14.12 | 23 | ||||
| Nov.19.11 | 10 | Apr.16.12 | 24 | ||||
| Nov.26.11 | 11 | Apr.20.12 | 25 | ||||
| Dec.3.11 | 12 | May.6.12 | |||||
| Dec.3.11 | 13 | May.13.12 | |||||
| Dec.3.11 | 14 | May.29.12 | |||||
| June.23.12 | |||||||
Archived AGM/Decision Records
Gwaii Trust AGM Minutes |
Gwaii Trust Decision Records |
|---|---|
1994 AGM Minutes |
1994 Gwaii Trust Decision Records |
1995 AGM Minutes |
1995 Gwaii Trust Decision Records |
1996 AGM Minutes |
1996 Gwaii Trust Decision Records |
1997 AGM Minutes |
1997 Gwaii Trust Decision Records |
1998 AGM Minutes |
1998 Gwaii Trust Decision Records |
1999 AGM Minutes |
1999 Gwaii Trust Decision Records |
2000 AGM Minutes |
2000 Gwaii Trust Decision Records |
2001 AGM Minutes |
|
2002 AGM Minutes |
2002 Gwaii Trust Decision Records |
2003 AGM Minutes |
2003 Gwaii Trust Decision Records |
2004 AGM Minutes |
2004 Gwaii Trust Decision Records |
2005 AGM Minutes |
|
2006 AGM Minutes |
2006 Gwaii Trust Decision Records |
2007 AGM Minutes |
2007 Gwaii Trust Decision Records |
2008 AGM Minutes |
2008 Gwaii Trust Decision Records |
2009 AGM Minutes |
2009 Gwaii Trust Decision Records |
2010 AGM Minutes |
2010-2011 Gwaii Trust Decision Records |
2011 AGM Minutes |
2011-2012 Gwaii Trust Decision Records |
2012 AGM Minutes |



