| Applicant Name | Project Name | Alllocation | |||
| 1 | Elizabeth Cardell | Computer Skills | $ 1,068.00 | ||
| 2 | Lisa Pineault | Glass Blowing | $ 1,324.00 | ||
| 3 | Dorothy Garrett | Silk Fusion Workshop | $ 1,663.00 | ||
| 4 | Penelope Richardson | Printmaking: Traditional and Beyond | $ 1,840.00 | ||
| 5 | Sheila Karrow | Art Shows | $ 1,861.00 | ||
| 6 | Debra Gardiner | Watercolour Painting Classes | $ 2,168.00 | ||
| 7 | Jack Litrell | Down From the Roof | $ 3,000.00 | ||
| 8 | James McGuire | Intermediate Engraving | $ 4,447.00 | ||
| 9 | Robin Rorick | Carving Apprenticeship | $ 6,144.00 | ||
| 10 | Xaad Kil Language Group | Children's Book Project | $ 7,250.00 | ||
| 11 | Christian White | Apprenticeship Training | $ 8,640.00 | ||
| 12 | Elsie Stewart-Burton | Awath Aguee Weaving | $ 9,880.00 | ||
| $ 49,285.00 |