Applicant |
Project |
Allocation |
|||
| 1 | Haida Child & Family Services | Haida Home Coming | $ | 40,000.00 | |
| 2 | Tahayghen School | Land and Community Culture | $ | 3,500.00 | |
| 3 | Sacred Circle of Healing Society | Healing Intensive | $ | 7,610.00 | |
| 4 | Old Massett Village | Elders Gathering | $ | 7,245.00 | |
| 5 | Old Massett Village | Aboriginal NHLers | $ | 14,000.00 | |
| 6 | Ngystle Society | Kool Kids | $ | 14,930.00 | |
| 7 | Tidal Elements School | Kids can Build | $ | 12,874.00 | |
| 8 | Agnes Mathers School | Robert Fladmark | $ | 1,839.00 | |
| Total | $ | 101,998.00 | |||
Congratulations |
|||||