| Applicant | Project | Allocation | |||
| 1 | Village of Queen Charlotte | Computer Upgrade | $ 986.00 | ||
| 2 | QC Emergency Prepared Community | Purchase Generator | $ 1,983.00 | ||
| 3 | Northwest Community College | Essential Skills for Work Certificate Program | $ 3,540.00 | ||
| 4 | Village of Port Clements | Municipal Information System Software Upgrade | $ 3,991.00 | ||
| 5 | Village of Queen Charlotte | Finance Department Training | $ 3,900.00 | ||
| 6 | Skidegate Band Council | A Paperless Office | $ 4,752.00 | ||
| 7 | Masset Animal Helpline | Spay and Neuter Program | $ 5,000.00 | ||
| 8 | Masset Hospital | Long Term Comfort | $ 5,387.00 | ||
| 9 | QCC Community Club | Kitchen Improvements | $ 6,583.00 | ||
| 10 | Tow Hill Road Advisory Standing Community | Fire Protection/Containment - Stage 1 | $ 6,825.00 | ||
| 11 | Village of Queen Charlotte | Public Works Training | $ 5,212.00 | ||
| 12 | Sandspit Volunteer Fire Department | Aircraft/Motor Vehicle/Basic Fire Fighter Training | $ 8,210.00 | ||
| 13 | Skidegate Band Council | Furnaces for George Brown Recreation Centre | $ 8,500.00 | ||
|
14 |
Graham Islands East Coast Farmers Inst. | Community Food Processing Plant Feasibility | $ 10,000.00 | ||
| 15 | Queen Charlotte Secondary School | Rainbow Spirit Plan | $ 13,000.00 | ||
| 16 | Haida Gwaii Legal Project Society | Office Infrastructure | $ 15,000.00 | ||
| 17 | Masset Volunteer Fire Department | Fire Hall Renovations Phase I | $ 17,587.00 | ||
| 18 | Village of Queen Charlotte | Elections Workshop | $ 727.50 | ||
| TOTAL | $ 121,183.50 |