2007 - 2008 Archived Project
Legacy Program
| Organization | Project | Approved |
| Graham Islands East Coast Farmers | Food Processing Plant Feas. | $ 10,000.00 |
| Haida Nation Child Fam. | Projector Purchase | $ 1,750.00 |
| Haida Forest Guardians | Marine Fisheries Forum | $ 19,080.00 |
| Haida Gwaii Legal Project | Office Infrastructure | $ 15,000.00 |
| Haida Heritage society | Haida Naani Jaadaa Legacy | $ 5,200.00 |
| Haida Tribal Society | Ecosystem Manag. Forest | $ 11,040.00 |
| Haida Tribal Society | EBM Growth Inter Training | $ 8,977.00 |
| Masset Animal Helpline | Spay and Neuter Program | $ 5,000.00 |
| Masset Hospital | Long term care | $ 5,387.00 |
| Masset Rec Centre | All Island Swim Program | $ 4,871.00 |
| Masset Volunteer Fire | Fire Hall Renovations Phase | $ 17,587.00 |
| Mount Moresby Adv Cam. | Facility Upgrade | $ 19,000.00 |
| Ngystle Society | Robert Davidson Youth Art | $ 2,670.00 |
| NWCC | ESW Certificate Program | $ 3,540.00 |
| QC Emergency Prepare | Purchase Generator | $ 1,983.00 |
| QC Secondary School | Rainbow Spirit Plan | $ 13,000.00 |
| QC Youth Education Soc. | Roof Replacement | $ 4,876.00 |
| QCC Community Club | Kitchen Improvements | $ 6,583.00 |
| QCI Women's Society | IWS Strategic Plan | $ 2,809.00 |
| Sandspit Fire Dept. | Basic Firefighter Training | $ 8,210.00 |
| School District 50 | Haida Language Curriculum | $ 20,000.00 |
| Skidegate Health Project | Skidegate Band Council | $ 20,000.00 |
| Skidegate Band Council | A Paperless Office | $ 4,752.00 |
| Skidegate Band Council | Furnace for George Brown | $ 8,500.00 |
| Skidegate Health Cen. | Society Deve. Office Reno | $ 2,000.00 |
| St. John's Anglican Church | Rectory Reno Phase II | $ 11,000.00 |
| Swan Bay Rediscovery | Sailing Train Portion of Prog | $ 19,902.00 |
| Tow Hill Advisory | Fire Protection Cont. Stage | $ 6,825.00 |
| Village of Masset | Patrolling for safer comm. | $ 1,800.00 |
| Village of Port Clements | Municipal software upgrade | $ 3,991.00 |
| Village of Port Clements | Municipal Admin. Training | $ 1,412.00 |
| Village of QC | Computer Upgrade | $ 986.00 |
| Village of QC | Finance Dept. Training | $ 3,900.00 |
| Village of QC | Public works training | $ 5,212.00 |
| Village of QC | Elections Workshop | $ 727.50 |
| Xaad Kihlgaa Hi Suu.u | Haida Language Book | $ 10,000.00 |
| Total | $ 287,570.50 |
