Travel Assistant Program
Budget for thisĀ fiscal year $105,000.00
Program increased $105,000.00 - New Budget begins September 1 2010
Your application must be submitted 2 weeks prior departure date.
You are eligible for travel assistance twice a year August 31, 2009 to September 1, 2010.
Travel Date |
Description |
Amount |
| 09/01/2009 | TAP 09/10, Gwaii United Youth Soccer | -2,000.00 |
| 09/01/2009 | TAP 09/10, Moody, Garner | -250.00 |
| 09/01/2009 | TAP 09/10, Russ, Craig | -250.00 |
| 09/01/2009 | TAP 09/10, Haida Heritage Society | -1,500.00 |
| 09/01/2009 | TAP 09/10, Skidegate Repatriation Committee | -3,250.00 |
| 09/01/2009 | TAP 09/10, Hayles, Eileen | -2,106.00 |
| 09/01/2009 | TAP 09/10, Yeomans, Dempsey | -250.00 |
| 09/01/2009 | TAP 09/10, Sawyer, James | -250.00 |
| 09/09/2009 | Mark, Mavis | -250.00 |
| 09/11/2009 | Gross, Angela | -250.00 |
| 09/16/2009 | White, Skil Jaadee | -250.00 |
| 09/17/2009 | TAP 09/10, Williams, Leslie | -250.00 |
| 09/25/2009 | Queen Charlotte Secondary School | -2,000.00 |
| 09/30/2009 | Keddy, Marilyn | -250.00 |
| 10/01/2009 | Rappaport, Amy | -250.00 |
| 10/01/2009 | Neville, Lucy | -250.00 |
| 10/01/2009 | Port Clements Elementary School | -1,277.00 |
| 10/01/2009 | Agnes L. Mathers Elementary-Secondary School | -1,496.00 |
| 10/05/2009 | Hetman, Ian | -250.00 |
| 10/15/2009 | Byberg, Brenda | -250.00 |
| 10/15/2009 | Muller, Tammy | -250.00 |
| 10/15/2009 | Lawrence, Barb | -250.00 |
| 10/15/2009 | Queen Charlotte Secondary School | -2,000.00 |
| 10/15/2009 | TAP 09/10, GMD Secondary School | -1,000.00 |
| 10/21/2009 | Queen Charlotte Secondary School | -1,105.00 |
| 10/22/2009 | Queen Charlotte Secondary School | -1,390.50 |
| 10/22/2009 | Clarkson, Peggy | -250.00 |
| 10/22/2009 | Maxen, Beatrice | -250.00 |
| 10/22/2009 | Potschka, Raven Ann | -1,930.00 |
| 10/25/2009 | Haida Heritage Society | -4,000.00 |
| 10/29/2009 | Haida Gwaii Ceremonial Arts | -2,000.00 |
| 10/31/2009 | Cross-Lusignan, Alessandra | -250.00 |
| 11/01/2009 | George M. Dawson Secondary School | -507.00 |
| 11/01/2009 | Haida Spirits | -856.50 |
| 11/01/2009 | Dutheil, Laura | -250.00 |
| 11/17/2009 | Queen Charlotte Secondary School | -43.00 |
| 11/19/2009 | Toegel, Nell-Ann | -250.00 |
| 11/27/2009 | Skidegate Haida Immersion Program | -2,100.00 |
| 01/08/2010 | George M. Dawson Secondary School | -2,000.00 |
| 01/12/2010 | Vandal, Brenda | -250.00 |
| 01/15/2010 | Queen Charlotte Secondary School | -869.75 |
| 01/15/2010 | Lawrence, Charlene | -250.00 |
| 01/15/2010 | Savard, Cori | -250.00 |
| 01/15/2010 | Crosby, Ashley | -250.00 |
| 01/15/2010 | Wilson, Desiree | -250.00 |
| 01/15/2010 | Cross, Violet | -250.00 |
| 01/15/2010 | Smillie, Lorette | -250.00 |
| 01/15/2010 | Scultz, Lisa | -250.00 |
| 01/19/2010 | Chief Matthews School | -4,750.00 |
| 01/22/2010 | Dutheil, Dutes | -250.00 |
| 01/26/2010 | Collison, Zachary | -250.00 |
| 01/26/2010 | Queen Charlotte Secondary School | -3,000.00 |
| 01/27/2010 | Hans, Albert | -250.00 |
| 01/27/2010 | Yaroshuk, Mark | -250.00 |
| 01/27/2010 | Old Massett Guardians | -4,750.00 |
| 01/27/2010 | Skidegate Senior Saints | -3,000.00 |
| 01/27/2010 | Cheque deposit | 449.60 |
| 01/28/2010 | Pansino, Christine | -250.00 |
| 01/28/2010 | Alsop, Jason | -250.00 |
| 01/28/2010 | Stevens, Barbara | -250.00 |
| 01/29/2010 | Skidegate Masters | -2,500.00 |
| 02/01/2010 | Samuels, Steve | -250.00 |
| 02/03/2010 | Bethel Assembly Church | -1,400.00 |
| 02/03/2010 | Greenwood, Shannon | -250.00 |
| 02/05/2010 | Rea, Ken | -250.00 |
| 02/08/2010 | Queen Charlotte Secondary School | -1,131.75 |
| 02/10/2010 | Tahayghen Elementary School | -2,500.00 |
| 02/13/2010 | Jones Wesley, Donna | -250.00 |
| 02/13/2010 | Setso, Jaadaa | -250.00 |
| 02/13/2010 | Swanson, Roberta | -250.00 |
| 02/13/2010 | Russ, Trevor | -250.00 |
| 02/13/2010 | Davis, Robert | -250.00 |
| 02/13/2010 | Setso, Brad | -250.00 |
| 02/13/2010 | Wesley, Warren | -250.00 |
| 02/13/2010 | Collison, Avery | -250.00 |
| 02/13/2010 | Good, John | -250.00 |
| 02/16/2010 | Deposit - from Kyle (G. Swanson) re: travel | 250.00 |
| 02/18/2010 | Skidegate hlgangilda Children/Youth Haida Dance Gr. | -2,000.00 |
| 02/18/2010 | Davis, Russel | -250.00 |
| 02/25/2010 | DD - TAP 09/10, Collison, Frank | -250.00 |
| 02/25/2010 | TAP 09/10, Russ, June | -250.00 |
| 02/25/2010 | TAP 09/10, Russ, Reynold | -250.00 |
| 02/25/2010 | TAP 09/10, Smith, Delbert | -250.00 |
| 02/25/2010 | TAP 09/10, Smith, Louise | -250.00 |
| 02/25/2010 | TAP 09/10, Bell, Lisa | -250.00 |
| 02/25/2010 | TAP 09/10, Bell, Paul | -250.00 |
| 02/25/2010 | TAP 09/10 (Ryder), Bell, Lisa | -250.00 |
| 02/25/2010 | TAP 09/10, Jones, Michelle | -250.00 |
| 02/25/2010 | TAP 09/10, Jones, Elliot | -250.00 |
| 02/25/2010 | TAP 09/10, Russ, Teresa | -250.00 |
| 02/25/2010 | TAP 09/10, Majore, Bernice | -250.00 |
| 02/25/2010 | TAP 09/10, Lagroix, Maureen | -250.00 |
| 02/25/2010 | TAP 09/10, Fast, Charlene | -250.00 |
| 02/25/2010 | TAP 09/10, Jones, Bernice | -250.00 |
| 02/25/2010 | TAP 09/10, Williams, Sylvia | -250.00 |
| 02/25/2010 | TAP 09/10, York, Diane | -250.00 |
| 02/25/2010 | TAP 09/10, York, Scott | -250.00 |
| 02/25/2010 | TAP 09/10, York, Pearl | -250.00 |
| 02/25/2010 | TAP 09/10, Russ, Judd | -250.00 |
| 02/25/2010 | TAP 09/10, Smith, Jenna | -250.00 |
| 02/25/2010 | TAP 09/10, Edgars, Ken | -250.00 |
| 02/25/2010 | TAP 09/10, Edgars, Barbara | -250.00 |
| 02/25/2010 | TAP 09/10, Edgars, Ken (For Blake Zeller - Youth) | -250.00 |
| 03/04/2010 | Liddle, Marlene | -250.00 |
| 03/04/2010 | Old Massett Junior Girls Basketball | -2,000.00 |
| 03/04/2010 | Bell, Jessica | -250.00 |
| 03/04/2010 | Adams, Gina | -250.00 |
| 03/04/2010 | TAP 09/10, Skidegate Jr. Saints | -2,000.00 |
| 03/04/2010 | TAP 09/10, Alsop, Duane | -250.00 |
| 03/09/2010 | Masset Volunteer Fire Department | -1,000.00 |
| 03/11/2010 | TAP 09/10, Old Massett Junior Boys | -2,000.00 |
| 03/15/2010 | Greer, Patricia | -250.00 |
| 03/18/2010 | TAP 09/10, McIntyre, Warren | -2,000.00 |
| 03/18/2010 | Masset Eagles Swim Club | -1,503.50 |
| 04/15/2010 | Queen Charlotte Secondary School | -2,000.00 |
| Total Budget | -90,016.40 | |
| Balance remaining | $14,983.60 |
Last update April 15, 2010 11:17 am
